Overview:Raw Magnets

To change the sorting order, click on the column title. Print preview 

Article ID Shape Strength in kg Length or diameter in mm Width in mm Thickness or height in mm Bore-
hole in mm
Energy product in MGOe Weight in g Coating Max. temp. in °C
K-05-C Sphere 0.40 * 5.00 5.00 5.00   42 0.50 Ni-Cu-Ni-Cr 80
K-05-N-SET   * 5.00 5.00 5.00   35 130.00 Ni-Cu-Ni 80
K-06-C Sphere 0.50 * 6.00 6.00 6.00   38 0.86 Ni-Cu-Ni-Cr 80
K-08-C Sphere 0.90 * 8.00 8.00 8.00   38 2.00 Ni-Cu-Ni-Cr 80
K-10-C Sphere 1.50 * 10.00 10.00 10.00   40 4.00 Ni-Cu-Ni-Cr 80
K-13-C Sphere 2.90 * 12.70 12.70 12.70   42 8.20 Ni-Cu-Ni-Cr 80
K-19-C Sphere 5.60 * 19.00 19.00 19.00   38 27.00 Ni-Cu-Ni-Cr 80
K-26-C Sphere 10.00 * 26.00 26.00 26.00   38 70.00 Ni-Cu-Ni-Cr 80
Q-05-1.5-01-N Block 0.14 5.00 1.50 * 1.00   45 0.06 Ni-Cu-Ni 80
Q-05-2.5-1.5-HN Block 0.35 5.00 2.50 * 1.50   44 0.14 Ni-Cu-Ni 120
Q-05-2.5-02-HN Block 0.45 5.00 2.50 * 2.00   44 0.19 Ni-Cu-Ni 120
Q-05-04-01-G Block 0.35 5.00 4.00 * 1.00   50 0.15 Ni-Cu-Ni-Au 80
Q-05-04-1.5-N Block 0.50 5.00 4.00 * 1.50   45 0.23 Ni-Cu-Ni 80
Q-05-05-01-HN Block 0.35 5.00 5.00 * 1.00   44 0.20 Ni-Cu-Ni 120
Q-CDM48-G Block 0.35 5.00 5.00 * 1.00   48 0.19 Ni-Cu-Ni-Au 80
Q-CDM50-G Block 0.45 5.00 5.00 * 1.20   50 0.23 Ni-Cu-Ni-Au 80
Q-05-05-02-G Block 0.65 5.00 5.00 * 2.00   45 0.38 Ni-Cu-Ni-Au 80
Q-06-04-02-HN Block 0.64 6.00 4.00 * 2.00   44 0.36 Ni-Cu-Ni 120
Q-06-05-02-HN Block 0.60 6.00 5.00 * 2.00   48 0.46 Ni-Cu-Ni 120
Q-07-06-1.2-G Block 0.60 7.00 6.00 * 1.20   50 0.38 Ni-Cu-Ni-Au 80
Q-08-04-03-N Block 0.90 8.00 4.00 * 3.00   45 0.73 Ni-Cu-Ni 80
Q-08-08-04-N Block 1.50 8.00 8.00 * 4.00   45 2.00 Ni-Cu-Ni 80
Q-10-03-02-HN Block 0.70 10.00 3.00 * 2.00   44 0.46 Ni-Cu-Ni 120
Q-10-04-01-G Block 0.58 10.00 4.00 * 1.00   50 0.30 Ni-Cu-Ni-Au 80
Q-10-04-1.2-G Block 0.70 10.00 4.00 * 1.20   50 0.37 Ni-Cu-Ni-Au 80
Q-10-04-1.5-G Block 0.90 10.00 4.00 * 1.50   50 0.46 Ni-Cu-Ni-Au 80
Q-10-04-02-G Block 1.10 10.00 4.00 * 2.00   50 0.61 Ni-Cu-Ni-Au 80
Q-10-05-01-G Block 0.65 10.00 5.00 * 1.00   50 0.46 Ni-Cu-Ni-Au 80
Q-10-05-1.2-G Block 0.80 10.00 5.00 * 1.20   50 0.46 Ni-Cu-Ni-Au 80
Q-10-05-1.5-G Block 0.98 10.00 5.00 * 1.50   50 0.57 Ni-Cu-Ni-Au 80
Q-10-05-02-G Block 1.30 10.00 5.00 * 2.00   50 0.76 Ni-Cu-Ni-Au 80
Q-10-10-01-N Block 0.60 10.00 10.00 * 1.00   42 0.76 Ni-Cu-Ni 80
Q-10-10-02-N Block 1.00 10.00 10.00 * 2.00   45 1.50 Ni-Cu-Ni 80
Q-10-10-05-N Block 2.80 10.00 10.00 * 5.00   42 3.80 Ni-Cu-Ni 80
Q-15-04-04-MN Block 1.70 15.00 4.00 * 4.00   45 1.80 Ni-Cu-Ni 100
Q-15-15-03-N Block 3.40 15.00 15.00 * 3.00   45 5.10 Ni-Cu-Ni 80
Q-15-15-08-N Block 7.60 15.00 15.00 * 8.00   42 14.00 Ni-Cu-Ni 80
Q-19-13-06-LN Block 4.10 * 19.10 12.70 6.40   38 12.00 Ni-Cu-Ni 80
Q-19-13-06-N Block 6.50 19.10 12.70 * 6.40   40 12.00 Ni-Cu-Ni 80
Q-20-04-02-N Block 1.20 20.00 4.00 * 2.00   45 1.20 Ni-Cu-Ni 80
Q-20-10-02-N Block 2.10 20.00 10.00 * 2.00   45 3.00 Ni-Cu-Ni 80
Q-20-10-05-N Block 3.80 20.00 10.00 * 5.00   42 7.60 Ni-Cu-Ni 80
Q-20-20-03-N Block 4.20 20.00 20.00 * 3.00   45 9.10 Ni-Cu-Ni 80
Q-20-20-05-N Block 6.00 20.00 20.00 * 5.00   42 15.00 Ni-Cu-Ni 80
Q-20-20-10-N Block 12.00 20.00 20.00 * 10.00   42 30.00 Ni-Cu-Ni 80
Q-25-25-13-N Block 20.00 25.40 25.40 * 12.70   40 62.00 Ni-Cu-Ni 80
Q-30-10-05-N Block 6.00 30.00 10.00 * 5.00   42 11.00 Ni-Cu-Ni 80
Q-30-30-15-N Block 35.00 30.00 30.00 * 15.00   45 100.00 Ni-Cu-Ni 80
Q-40-10-05-N Block 8.00 40.00 10.00 * 5.00   42 15.00 Ni-Cu-Ni 80
Q-40-10-10-N Block 15.00 40.00 10.00 * 10.00   42 30.00 Ni-Cu-Ni 80
Q-40-20-05-N Block 8.80 40.00 20.00 * 5.00   42 30.00 Ni-Cu-Ni 80
Q-40-20-10-N Block 25.00 40.00 20.00 * 10.00   42 61.00 Ni-Cu-Ni 80
Q-40-40-20-N Block 60.00 40.00 40.00 * 20.00   42 240.00 Ni-Cu-Ni 80
Q-46-30-10-N Block 29.00 46.00 30.00 * 10.00   40 100.00 Ni-Cu-Ni 80
Q-50-15-15-N Block 33.00 50.00 15.00 * 15.00   48 86.00 Ni-Cu-Ni 80
Q-50-25-10-LN Block 12.00 * 50.00 25.00 10.00   40 95.00 Ni-Cu-Ni 80
Q-51-51-25-N Block 100.00 50.80 50.80 * 25.40   40 500.00 Ni-Cu-Ni 80
R-06-02-02-G Ring 0.64 6.00 6.00 * 2.00 2.0 45 0.38 Ni-Cu-Ni-Au 80
R-10-04-05-G Ring 2.20 10.00 10.00 * 5.00 4.0 42 2.50 Ni-Cu-Ni-Au 80
R-10-04-05-N Ring 2.20 10.00 10.00 * 5.00 4.0 42 2.50 Ni-Cu-Ni 80
R-10-05-05-DN Ring 0.70 * 10.00 10.00 5.00 5.0 45 2.20 Ni-Cu-Ni 80
R-10-07-03-N Ring 0.40 * 10.00 10.00 3.00 7.0 45 0.91 Ni-Cu-Ni 80
R-12-09-1.5-N Ring 1.50 12.00 12.00 * 1.50 9.0 45 0.56 Ni-Cu-Ni 80
R-15-06-06-N Ring 5.10 15.00 15.00 * 6.00 6.0 42 6.80 Ni-Cu-Ni 80
R-19-09-06-N Ring 7.70 19.10 19.10 * 6.40 9.5 42 10.00 Ni-Cu-Ni 80
R-27-16-05-N Ring 11.00 26.75 26.75 * 5.00 16.0 42 14.00 Ni-Cu-Ni 80
R-60-06-30-N Ring 120.00 60.00 60.00 * 30.00 6.0 45 620.00 Ni-Cu-Ni 80
S-02-01-N Disc 0.13 2.00 2.00 * 1.00   48 0.02 Ni-Cu-Ni 80
S-02-02-N Disc 0.15 2.00 2.00 * 2.00   48 0.05 Ni-Cu-Ni 80
S-03-01-N Disc 0.21 3.00 3.00 * 1.00   48 0.05 Ni-Cu-Ni 80
S-03-02-N Disc 0.25 3.00 3.00 * 2.00   48 0.11 Ni-Cu-Ni 80
S-03-03-N Disc 0.29 3.00 3.00 * 3.00   45 0.16 Ni-Cu-Ni 80
S-03-06-N Rod 0.35 3.00 3.00 * 6.00   48 0.32 Ni-Cu-Ni 80
S-03-08-N Rod 0.40 3.00 3.00 * 8.00   48 0.45 Ni-Cu-Ni 80
S-04-1.5-N Disc 0.35 4.00 4.00 * 1.50   45 0.14 Ni-Cu-Ni 80
S-04-04-N Disc 0.50 4.00 4.00 * 4.00   45 0.38 Ni-Cu-Ni 80
S-04-07-N Rod 0.67 4.00 4.00 * 7.00   45 0.67 Ni-Cu-Ni 80
S-04-10-AN Rod 0.60 4.00 4.00 * 10.00   45 0.96 Ni-Cu-Ni 80
S-04-10-N Rod 1.10 * 4.00 4.00 10.00   45 0.96 Ni-Cu-Ni 80
S-04-13-N Rod 0.61 4.00 4.00 * 12.50   42 1.20 Ni-Cu-Ni 80
S-04-25-N Rod 0.58 4.00 4.00 * 25.00   42 2.40 Ni-Cu-Ni 80
S-05-02-N Disc 0.65 5.00 5.00 * 2.00   52 0.30 Ni-Cu-Ni 80
S-05-03-N Disc 0.70 5.00 5.00 * 3.00   42 0.45 Ni-Cu-Ni 80
S-05-05-N Disc 0.90 5.00 5.00 * 5.00   45 0.75 Ni-Cu-Ni 80
S-05-08-N Rod 0.97 5.00 5.00 * 8.47   45 1.30 Ni-Cu-Ni 80
S-05-13-N Rod 1.00 5.00 5.00 * 12.50   45 1.90 Ni-Cu-Ni 80
S-05-14-N Rod 1.00 5.00 5.00 * 13.96   45 2.10 Ni-Cu-Ni 80
S-05-25-N Rod 1.00 5.00 5.00 * 25.00   45 3.70 Ni-Cu-Ni 80
S-06-01-N Disc 0.35 6.00 6.00 * 1.00   45 0.22 Ni-Cu-Ni 80
S-06-02-N Disc 0.68 6.00 6.00 * 2.00   45 0.43 Ni-Cu-Ni 80
S-06-04-N Disc 1.20 6.00 6.00 * 4.00   45 0.86 Ni-Cu-Ni 80
S-06-06-N Disc 1.30 6.00 6.00 * 6.00   48 1.10 Ni-Cu-Ni 80
S-06-08-N Rod 1.30 6.00 6.00 * 8.00   48 1.70 Ni-Cu-Ni 80
S-06-10-N Rod 1.20 6.00 6.00 * 10.00   40 2.20 Ni-Cu-Ni 80
S-06-13-N Rod 1.50 6.00 6.00 * 13.00   48 2.80 Ni-Cu-Ni 80
S-06-25-N Rod 1.60 6.35 6.35 * 25.40   42 6.10 Ni-Cu-Ni 80
S-08-02-N Disc 1.10 8.00 8.00 * 2.00   45 0.76 Ni-Cu-Ni 80
S-08-03-N Disc 1.30 8.00 8.00 * 3.00   45 1.20 Ni-Cu-Ni 80
S-08-05-N Disc 2.00 8.00 8.00 * 5.00   45 1.90 Ni-Cu-Ni 80
S-08-30-N Rod 2.70 8.00 8.00 * 30.00   42 11.00 Ni-Cu-Ni 80
S-09-05-N Disc 2.50 9.00 9.00 * 5.00   50 2.40 Ni-Cu-Ni 80
S-10-01-N Disc 0.50 10.00 10.00 * 1.00   35 0.60 Ni-Cu-Ni 80
S-10-01-STIC Disc 0.50 10.00 10.00 * 1.00   35 0.70 Ni-Cu-Ni 80
S-10-02-N Disc 1.30 10.00 10.00 * 2.00   42 1.20 Ni-Cu-Ni 80
S-10-03-N Disc 1.80 10.00 10.00 * 3.00   42 1.80 Ni-Cu-Ni 80
S-10-05-DN Disc 1.00 * 10.00 10.00 5.00   45 3.00 Ni-Cu-Ni 80
S-10-05-N Disc 2.60 10.00 10.00 * 5.00   42 3.00 Ni-Cu-Ni 80
S-10-10-N Disc 3.90 10.00 10.00 * 10.00   45 6.00 Ni-Cu-Ni 80
S-10-40-N Rod 4.30 10.00 10.00 * 40.00   40 24.00 Ni-Cu-Ni 80
S-12-06-DN Disc 1.90 * 12.00 12.00 6.00   42 5.20 Ni-Cu-Ni 80
S-12-06-N Disc 3.90 12.00 12.00 * 6.00   45 5.20 Ni-Cu-Ni 80
S-12-60-N Rod 6.40 12.00 12.00 * 60.00   38 52.00 Ni-Cu-Ni 80
S-15-03-N Disc 3.20 15.00 15.00 * 3.00   45 4.00 Ni-Cu-Ni 80
S-15-05-N Disc 4.50 15.00 15.00 * 5.00   42 6.70 Ni-Cu-Ni 80
S-15-08-N Disc 6.70 15.00 15.00 * 8.00   42 11.00 Ni-Cu-Ni 80
S-15-100-N Rod 10.00 15.00 15.00 * 100.00   35 130.00 Ni-Cu-Ni 80
S-20-02-N Disc 2.00 20.00 20.00 * 2.00   45 4.80 Ni-Cu-Ni 80
S-20-05-N Disc 5.60 20.00 20.00 * 5.00   42 12.00 Ni-Cu-Ni 80
S-20-10-N Disc 11.00 20.00 20.00 * 10.00   42 24.00 Ni-Cu-Ni 80
S-25-03-N Disc 5.50 25.00 25.00 * 3.00   45 11.00 Ni-Cu-Ni 80
S-25-07-N Disc 12.00 25.00 25.00 * 7.00   42 26.00 Ni-Cu-Ni 80
S-30-03-N Disc 6.70 30.00 30.00 * 3.00   45 16.00 Ni-Cu-Ni 80
S-30-07-N Disc 14.00 30.00 30.00 * 7.00   42 38.00 Ni-Cu-Ni 80
S-30-10-N Disc 20.00 30.00 30.00 * 10.00   45 54.00 Ni-Cu-Ni 80
S-30-15-N Disc 23.00 30.00 30.00 * 15.00   42 81.00 Ni-Cu-Ni 80
S-35-05-N Disc 12.00 35.00 35.00 * 5.00   42 37.00 Ni-Cu-Ni 80
S-35-20-N Disc 38.00 35.00 35.00 * 20.00   45 150.00 Ni-Cu-Ni 80
S-45-30-N Disc 64.00 45.00 45.00 * 30.00   45 360.00 Ni-Cu-Ni 80
S-60-05-N Disc 20.00 60.00 60.00 * 5.00   42 110.00 Ni-Cu-Ni 80
W-03-N Cube 0.29 * 3.00 3.00 3.00   45 0.21 Ni-Cu-Ni 80
W-05-G Cube 1.10 * 5.00 5.00 5.00   42 0.95 Ni-Cu-Ni-Au 80
W-05-N Cube 1.10 * 5.00 5.00 5.00   42 0.95 Ni-Cu-Ni 80
W-05-N50-G Cube 1.20 * 5.00 5.00 5.00   50 0.95 Ni-Cu-Ni-Au 80
W-07-N Cube 1.60 * 7.00 7.00 7.00   42 2.60 Ni-Cu-Ni 80
W-10-N Cube 3.80 * 10.00 10.00 10.00   42 7.60 Ni-Cu-Ni 80
W-12-G Cube 6.30 * 12.00 12.00 12.00   48 13.00 Ni-Cu-Ni-Au 80
W-12-N Cube 6.30 * 12.00 12.00 12.00   48 13.00 Ni-Cu-Ni 80
* Magnetic axis of the magnet.

Your Shopping Cart:
Your shopping cart is empty
In a Nutshell
  • All prices include 7.6% VAT.
  • Ordered by 11:30 - shipped today!
  • Shipping and handling Switzerland CHF 6 Economy or CHF 8 Priority (shipment to other countries)
  • Delivery on Account (Switzerland)

For details, see Terms of Delivery

Applications
Hanger for a Roof Box in the Garage

Whereto with the big roof box? - Onto the ceiling! »