Pot magnets with cylindrical borehole screw-on
These pot magnets can be fastened with a screw without countersink. We also carry pot magnets for counter-sunk screws.
Diameter mm
Strength kg
Load...
5 pcs. | 1.46 CHF ea.* | |
from | 15 pcs. | 1.26 CHF ea.* |
from | 40 pcs. | 1.11 CHF ea.* |
from | 80 pcs. | 1.02 CHF ea.* |
Ask for a rebate from 280 pcs. |
Available: 29'515 pcs.
1 pc. | 2.50 CHF ea.* | |
from | 3 pcs. | 2.20 CHF ea.* |
from | 10 pcs. | 1.85 CHF ea.* |
from | 20 pcs. | 1.70 CHF ea.* |
from | 40 pcs. | 1.60 CHF ea.* |
Ask for a rebate from 220 pcs. |
Available: 6'497 pcs.
1 pc. | 3.25 CHF ea.* | |
from | 3 pcs. | 2.85 CHF ea.* |
from | 10 pcs. | 2.45 CHF ea.* |
from | 20 pcs. | 2.25 CHF ea.* |
from | 40 pcs. | 2.10 CHF ea.* |
Ask for a rebate from 200 pcs. |
Available: 17'570 pcs.
1 pc. | 4.30 CHF ea.* | |
from | 3 pcs. | 3.80 CHF ea.* |
from | 10 pcs. | 3.30 CHF ea.* |
from | 20 pcs. | 3.05 CHF ea.* |
from | 40 pcs. | 2.85 CHF ea.* |
Ask for a rebate from 180 pcs. |
Available: 5'152 pcs.
1 pc. | 6.65 CHF ea.* | |
from | 3 pcs. | 5.85 CHF ea.* |
from | 10 pcs. | 5.15 CHF ea.* |
from | 20 pcs. | 4.80 CHF ea.* |
from | 40 pcs. | 4.50 CHF ea.* |
Ask for a rebate from 160 pcs. |
Available: 5'408 pcs.
1 pc. | 10.60 CHF ea.* | |
from | 3 pcs. | 9.40 CHF ea.* |
from | 10 pcs. | 8.30 CHF ea.* |
from | 20 pcs. | 7.80 CHF ea.* |
from | 40 pcs. | 7.35 CHF ea.* |
Ask for a rebate from 120 pcs. |
Available: 246 pcs.
1 pc. | 19.20 CHF ea.* | |
from | 3 pcs. | 17.15 CHF ea.* |
from | 10 pcs. | 15.30 CHF ea.* |
from | 20 pcs. | 14.40 CHF ea.* |
from | 40 pcs. | 13.60 CHF ea.* |
Ask for a rebate from 120 pcs. |
Available: 140 pcs.